Mathematics
For the following intra-state supply of goods/services, find the amount of bill, if the rate of GST is 12%.
No. of items | MRP (in ₹) of each item | Discount % |
---|---|---|
25 | 60 | 30 |
40 | 75 | 40 |
30 | 80 | 20 |
50 | 50 | 50 |
GST
1 Like
Answer
Given,
G.S.T. = 12%
C.G.S.T. = 6%
S.G.S.T. = C.G.S.T.
Discounted value = (100 - Discount)% × M.R.P.
No. of items | MRP (in ₹) of each item | Total amount | Discount % | Discounted value | C.G.S.T. | S.G.S.T. | Total amount (inclusive tax) |
---|---|---|---|---|---|---|---|
25 | 60 | 1500 | 30 | 70% of 1500 = ₹ 1050 | 6% of 1050 = ₹ 63 | ₹ 63 | ₹ 1176 |
40 | 75 | 3000 | 40 | 60% of 3000 = ₹ 1800 | 6% of 1800 = ₹ 108 | ₹ 108 | ₹ 2016 |
30 | 80 | 2400 | 20 | 80% of 2400 = ₹ 1920 | 6% of 1920 = ₹ 115.20 | ₹115.20 | ₹2150.40 |
50 | 50 | 2500 | 50 | 50% of 2500 = ₹ 1250 | 6% of 1250 = ₹ 75 | ₹ 75 | ₹1400 |
Total | ₹6742.40 |
Hence, amount of bill = ₹ 6742.40
Answered By
1 Like
Related Questions
If matrix P = , find the matrix P + Q.
In the given figure, triangle ABC is circumscribed by the given circle. Use the given information to find the value of x.
For the following frequency distribution, draw a histogram on a graph paper.
Class interval Frequency 80-100 4 100-120 16 120-140 24 140-160 28 160-180 16 180-200 12 Use the graph drawn to estimate the mode for the given data.
Solve the quadratic equation by using formula giving the answer correct to three significant figures.