Chemistry
What are the components of clean, dry air?
Pollution
8 Likes
Answer
Pure Air Components | by Volume (% Proportion) | Concentration (ppm) |
---|---|---|
Nitrogen | 78.08 | 780,900 |
Oxygen | 20.94 | 209,400 |
Inert gases | ||
Argon | 0.93 | 9300 |
Neon | 18 | |
Helium | 5 | |
Krypton | 1 | |
Xenon | 1 | |
Carbon dioxide | 0.03 | 315 |
Methane | 1 | |
Hydrogen | 0.5 | |
Natural pollutants | ||
Oxides of Nitrogen | 0.52 | |
Ozone | 0.52 |
Answered By
6 Likes