Physics
Match the following:
Column A | Column B |
---|---|
(a) Volume of a liquid | (i) kg m-3 |
(b) Area of a leaf | (ii) m3 |
(c) S.I. unit of volume | (iii) graph paper |
(d) S.I. unit of density | (iv) m s-1 |
(e) S.I. unit of speed | (v) measuring cylinder |
Measurements
33 Likes
Answer
Column A | Column B |
---|---|
(a) Volume of a liquid | (v) measuring cylinder |
(b) Area of a leaf | (iii) graph paper |
(c) S.I. unit of volume | (ii) m3 |
(d) S.I. unit of density | (i) kg m-3 |
(e) S.I. unit of speed | (iv) m s-1 |
Answered By
19 Likes