Physics
Match the following:
Column A | Column B |
---|---|
(a) circular motion | (i) a running fan |
(b) periodic motion | (ii) a car moving in a market |
(c) vibratory motion | (iii) movement of the hands of a clock |
(d) rotatory motion | (iv) motion of wire of a guitar |
(e) non-uniform motion | (v) motion of pendulum of a clock |
Motion in One Dimension
22 Likes
Answer
Column A | Column B |
---|---|
(a) circular motion | (iii) movement of the hands of a clock |
(b) periodic motion | (v) motion of pendulum of a clock |
(c) vibratory motion | (iv) motion of wire of a guitar |
(d) rotatory motion | (i) a running fan |
(e) non-uniform motion | (ii) a car moving in a market |
Answered By
14 Likes
Related Questions
Fill in the blanks:
The weight of a girl is 36 kgf. Her mass will be _________ .
Fill in the blanks:
The weight of a body is measured using _________ .
A book lying on a table is an example of:
- a body at rest
- a body in motion
- a body neither at rest nor in motion
- none of these
The motion of a pendulum is:
- rotatory
- oscillatory
- curvilinear
- rectilinear