Computer Science
Answer
Table employee
ID | First_Name | Last_Name | User_ID | Salary |
---|---|---|---|---|
1 | Dim | Joseph | Jdim | 5000 |
2 | Jaganath | Mishra | jnmishra | 4000 |
3 | Siddharth | Mishra | smishra | 8000 |
4 | Shankar | Giri | sgiri | 7000 |
5 | Gautam | Buddha | bgautam | 2000 |
UPDATE employee
SET Salary = (Salary * 0.1) + Salary ;
Output
To view all the details (all columns and rows) of the "employee" table the below query is executed :
SELECT * FROM employee ;
+----+------------+-----------+----------+--------+
| ID | First_Name | Last_Name | User_ID | Salary |
+----+------------+-----------+----------+--------+
| 1 | Dim | Joseph | Jdim | 5500 |
| 2 | Jaganath | Mishra | jnmishra | 4400 |
| 3 | Siddharth | Mishra | smishra | 8800 |
| 4 | Shankar | Giri | sgiri | 7700 |
| 5 | Gautam | Buddha | bgautam | 2200 |
+----+------------+-----------+----------+--------+
Related Questions
Differentiate between DROP TABLE, DROP clause of ALTER TABLE.
Insert all those records of table Accounts into table Pending where amt_outstanding is more than 10000.
Give commission of Rs.500 to all employees who joined in year 1982 (table Empl).
Allocate the department situated in BOSTON to employee with employee number 7500 (tables EMPL, Dept)