Biology
Given below is a table showing plant tissues. Identify them, give their location and write one important function of each.
Answer
The completed table is given below:
Structure | Name | Location | Function |
---|---|---|---|
![]() | Apical Meristematic Tissue | Root and shoot tip | Increases the length of the plant |
![]() | Parenchyma | All parts of the plant | Helps in photosynthesis and store food |
![]() | Collenchyma | Below epidermis in young stem and petioles | Structural support to growing stems and leaves |
![]() | Sclerenchyma | Stems and veins of leaves | Provides mechanical strength to the stem |
![]() | Xylem tissue | Stem and roots | Transportation of water and minerals |
![]() | Phloem tissue | Stem and roots | Transportation of food. |
Related Questions
Name the various types of plant tissues and state their functions.
State the differences between parenchyma, collenchyma and sclerenchyma tissues with diagrams.
Explain the structure and functions of various types of conducting tissue.
What are the various types of cells present in xylem? Write their functions.