Computer Science
Answer
Table Empl
EMPNO | ENAME | JOB | MGR | HIREDATE | SAL | COMM | DEPTNO |
---|---|---|---|---|---|---|---|
8369 | SMITH | CLERK | 8902 | 1990-12-18 | 800 | NULL | 20 |
8499 | ANYA | SALESMAN | 8698 | 1991-02-20 | 1600 | 300 | 30 |
8521 | SETH | SALESMAN | 8698 | 1991-02-22 | 1250 | 500 | 30 |
8566 | MAHADEVAN | MANAGER | 8839 | 1991-04-02 | 2985 | NULL | 20 |
8654 | MOMIN | SALESMAN | 8698 | 1991-09-28 | 1250 | 1400 | 30 |
8698 | BINA | MANAGER | 8839 | 1991-05-01 | 2850 | NULL | 30 |
8839 | AMIR | PRESIDENT | NULL | 1991-11-18 | 5000 | NULL | 10 |
8844 | KULDEEP | SALESMAN | 8698 | 1991-09-08 | 1500 | 0 | 30 |
8882 | SHIAVNSH | MANAGER | 8839 | 1991-06-09 | 2450 | NULL | 10 |
8886 | ANOOP | CLERK | 8888 | 1993-01-12 | 1100 | NULL | 20 |
8888 | SCOTT | ANALYST | 8566 | 1992-12-09 | 3000 | NULL | 20 |
8900 | JATIN | CLERK | 8698 | 1991-12-03 | 950 | NULL | 30 |
8902 | FAKIR | ANALYST | 8566 | 1991-12-03 | 3000 | NULL | 20 |
8934 | MITA | CLERK | 8882 | 1992-01-23 | 1300 | NULL | 10 |
UPDATE Empl
SET COMM = 500
WHERE YEAR(HIREDATE) = 1982;
Explanation
Since there are no employees who joined in the year 1982 according to the data provided in the "Empl" table, executing the given SQL query will result in no changes to the "COMM" column.
Related Questions
Insert all those records of table Accounts into table Pending where amt_outstanding is more than 10000.
Increase salary of employee records by 10% (table employee).
Allocate the department situated in BOSTON to employee with employee number 7500 (tables EMPL, Dept)
Given the following tables :
Orders (OrdNo, Ord_date, ProdNo#, Qty) Product (ProdNo, Descp, Price) Payment (OrdNo, Pment)
Write a query to delete all those records from table Orders whose complete payment has been made.